Screenshots: Difference between revisions

Ala (talk | contribs)
No edit summary
Newton (talk | contribs)
No edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== November 2015 ==
__NOTOC__
 
== 2015 ==
{|
{|
| [[File:Boompack.png|x200px|thumb|Combat in Thunderous Skies]]
| [[File:Boompack.png|280xpx|thumb|Combat in Thunderous Skies]]
| [[File:Building.png|x200px|thumb|Building an elevator]]
| [[File:Building.png|280xpx|thumb|Building an elevator]]
| [[File:DarkMine.png|x200px|thumb|Standoff in Dark Mine]]
| [[File:DarkMine.png|280xpx|thumb|Standoff in Dark Mine]]
|-
|-
| [[File:Overcast2.png|x200px|thumb|Battle in Overcast]]
| [[File:Overcast2.png|280xpx|thumb|Battle in Overcast]]
| [[File:Gemgrabber.png|x200px|thumb|A base in Gemgrabbers]]
| [[File:Gemgrabber.png|280xpx|thumb|A base in Gemgrabbers]]
| [[File:Climbing.png|x200px|thumb|A race scenario]]
| [[File:Dynamite.jpg|280xpx|thumb|Blasting some gems]]
|-
|}
| [[File:Underground_Base.png|x200px|thumb|An underground base from Krakatoa's Krach]]
{|
| [[File:Dynamite.jpg|x200px|thumb|Blasting some gems]]
| [[File:Climbing.png|280xpx|thumb|A race scenario]]  
|
| [[File:Underground_Base.png|280xpx|thumb|An underground base from Krakatoa's Krach]]
| [[File:OC-Spiral.png|280xpx|thumb|more underground settling]]
|}
|}


== 2014 ==
== 2014 ==
{|
{|
| [[File:MissionSelection.png|200px|thumb|Mission selection]]
| [[File:MissionSelection.png|280xpx|thumb|Mission selection]]
| [[File:ItemOverview.png|200px|thumb|Item overview]]
| [[File:ItemOverview.png|280xpx|thumb|Item overview]]
| [[File:BoompackMayhem.png|200px|thumb|Massive explosion]]
| [[File:BoompackMayhem.png|280xpx|thumb|Massive explosion]]
| [[File:DeepSeaMining.png|200px|thumb|Deep sea mining]]
|-
| [[File:GrottoSettlement.png|280xpx|thumb|Cave settlement]]
| [[File:PowerSettlement.png|280xpx|thumb|Settlement powering]]
| [[File:GemMining.png|280xpx|thumb|Gem mining]]
|-
|-
| [[File:GrottoSettlement.png|200px|thumb|Cave settlement]]
| [[File:RaidAttack.png|280xpx|thumb|Raid attack]]
| [[File:PowerSettlement.png|200px|thumb|Settlement powering]]
| [[File:DeepSeaMining.png|280xpx|thumb|Deep sea mining]]
| [[File:GemMining.png|200px|thumb|Gem mining]]
| [[File:ChineCannon.png|280xpx|thumb|Cannon transport]]
| [[File:RaidAttack.png|200px|thumb|Raid attack]]
|-
|-
| [[File:ChineCannon.png|200px|thumb|Cannon transport]]
| [[File:IronPeak.png|280xpx|thumb|Iron peak]]
| [[File:IronPeak.png|200px|thumb|Iron peak]]
|
| [[File:ItemOverview.png|200px|thumb|Item overview]]
|  
|  
|}
|}
Line 34: Line 38:
== 2013 ==
== 2013 ==
{|
{|
| [[File:Kill_The_King.jpg|300px|thumb|Kill the king - a new mission]]
| [[File:Kill_The_King.jpg|280xpx|thumb|Kill the king - a new mission]]
| [[File:MushroomCave.jpg|300px|thumb|Mushrooms]]
| [[File:MushroomCave.jpg|280xpx|thumb|Mushrooms]]
| [[File:GemGrabbers.png|280xpx|thumb|Grab some gems]]
|-
|-
| [[File:AcidGoldMine.png|300px|thumb|A especially hard settling scenario]]
| [[File:AcidGoldMine.png|280xpx|thumb|Acid Gold Mine - a especially hard settling scenario]]
| [[File:GemGrabbers.png|300px|thumb|Grab some gems]]
|}
|}


== 2012 ==
== 2012 ==
{|
{|
| [[File:FirstOCSettlement.png|300px|thumb|First OC Settlement]]
| [[File:FirstOCSettlement.png|280xpx|thumb|First OC Settlement]]
| [[File:Controls2012.png|300px|thumb|Control System 2012]]
| [[File:Krakatoa.png|280xpx|thumb|New scenario: Krakatoa]]
| [[File:IntroducingMissions.png|300px|thumb|Introducing Missions]]
| [[File:Controls2012.png|280xpx|thumb|Control System 2012]]
|-
|-
| [[File:PowerSystem.jpg|300px|thumb|Introducing a new power system]]
| [[File:SkylandsPromo.jpg|280xpx|thumb|Early sky island scenario]]
| [[File:Krakatoa.png|300px|thumb|New scenario: Krakatoa]]
| [[File:IntroducingMissions.png|280xpx|thumb|Introducing Missions]]
| [[File:SkylandsPromo.jpg|300px|thumb|Early sky island scenario]]
| [[File:PowerSystem.jpg|280xpx|thumb|Introducing a new power system]]
|}
 
== September 2011 ==
{|
| [[File:Editor_linux.png|x300px|thumb|Editor on Linux]]
|}
 
== September 2010 ==
{|
| [[File:Sept10Tut3.png|x300px|thumb|Tutorial 3: Ranged Weapons]]
|}
 
== March 2010 ==
{|
| [[File:ringmenu.png|x300px|thumb|The ringmenu prototype shows the contents of the clonk's backpack]]
| [[File:cursor.jpg|x300px|thumb|Aiming the bow with the gamepad]]
| [[File:ladderclimb.png|x300px|thumb|The clonk learned to climb ladders]]
|}
|}


== February 2010 ==
[[Old Screenshots]] from in development
{|
| [[File:bow.png|x300px|thumb|Using the bow and the javelin]]
| [[File:boompack1.png|x300px|thumb|The boompack, a makeshift "jetpack"]]
| [[File:boompack2.png|x300px|thumb|...or perhaps just firework]]
| [[File:musket.png|x300px|thumb|Shooting and aiming with the musket]]
|}
== January 2010 ==
{|
| [[File:newhud.png|x300px|thumb|Half-done new interface and free digging controls]]
| [[File:Realtimerender.png|x300px|thumb|Real time rendering of the clonk]]
| [[File:Networkgame.png|x300px|thumb|First OC network game]]
|}

Latest revision as of 21:17, 27 November 2015


2015

Combat in Thunderous Skies
Building an elevator
Standoff in Dark Mine
Battle in Overcast
A base in Gemgrabbers
Blasting some gems
A race scenario
An underground base from Krakatoa's Krach
more underground settling

2014

Mission selection
Item overview
Massive explosion
Cave settlement
Settlement powering
Gem mining
Raid attack
Deep sea mining
Cannon transport
Iron peak

2013

Kill the king - a new mission
Mushrooms
Grab some gems
Acid Gold Mine - a especially hard settling scenario

2012

First OC Settlement
New scenario: Krakatoa
Control System 2012
Early sky island scenario
Introducing Missions
Introducing a new power system

Old Screenshots from in development