|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | __NOTOC__ |
| | |
| == 2015 == | | == 2015 == |
| {| | | {| |
Line 36: |
Line 38: |
| == 2013 == | | == 2013 == |
| {| | | {| |
| | [[File:Kill_The_King.jpg|270xpx|thumb|Kill the king - a new mission]] | | | [[File:Kill_The_King.jpg|280xpx|thumb|Kill the king - a new mission]] |
| | [[File:MushroomCave.jpg|270xpx|thumb|Mushrooms]] | | | [[File:MushroomCave.jpg|280xpx|thumb|Mushrooms]] |
| | [[File:GemGrabbers.png|270xpx|thumb|Grab some gems]] | | | [[File:GemGrabbers.png|280xpx|thumb|Grab some gems]] |
| |- | | |- |
| | [[File:AcidGoldMine.png|270xpx|thumb|Acid Gold Mine - a especially hard settling scenario]] | | | [[File:AcidGoldMine.png|280xpx|thumb|Acid Gold Mine - a especially hard settling scenario]] |
| |} | | |} |
|
| |
|
| == 2012 == | | == 2012 == |
| {| | | {| |
| | [[File:FirstOCSettlement.png|270xpx|thumb|First OC Settlement]] | | | [[File:FirstOCSettlement.png|280xpx|thumb|First OC Settlement]] |
| | [[File:Krakatoa.png|270xpx|thumb|New scenario: Krakatoa]] | | | [[File:Krakatoa.png|280xpx|thumb|New scenario: Krakatoa]] |
| | [[File:Controls2012.png|270xpx|thumb|Control System 2012]] | | | [[File:Controls2012.png|280xpx|thumb|Control System 2012]] |
| |- | | |- |
| | [[File:SkylandsPromo.jpg|270xpx|thumb|Early sky island scenario]] | | | [[File:SkylandsPromo.jpg|280xpx|thumb|Early sky island scenario]] |
| | [[File:IntroducingMissions.png|270xpx|thumb|Introducing Missions]] | | | [[File:IntroducingMissions.png|280xpx|thumb|Introducing Missions]] |
| | [[File:PowerSystem.jpg|270xpx|thumb|Introducing a new power system]] | | | [[File:PowerSystem.jpg|280xpx|thumb|Introducing a new power system]] |
| |}
| |
| | |
| == September 2011 ==
| |
| {|
| |
| | [[File:Editor_linux.png|x300px|thumb|Editor on Linux]]
| |
| |}
| |
| | |
| == September 2010 ==
| |
| {|
| |
| | [[File:Sept10Tut3.png|x300px|thumb|Tutorial 3: Ranged Weapons]]
| |
| |}
| |
| | |
| == March 2010 ==
| |
| {|
| |
| | [[File:ringmenu.png|x300px|thumb|The ringmenu prototype shows the contents of the clonk's backpack]]
| |
| | [[File:cursor.jpg|x300px|thumb|Aiming the bow with the gamepad]]
| |
| | [[File:ladderclimb.png|x300px|thumb|The clonk learned to climb ladders]]
| |
| |} | | |} |
|
| |
|
| == February 2010 ==
| | [[Old Screenshots]] from in development |
| {|
| |
| | [[File:bow.png|x300px|thumb|Using the bow and the javelin]]
| |
| | [[File:boompack1.png|x300px|thumb|The boompack, a makeshift "jetpack"]]
| |
| | [[File:boompack2.png|x300px|thumb|...or perhaps just firework]]
| |
| | [[File:musket.png|x300px|thumb|Shooting and aiming with the musket]]
| |
| |}
| |
| == January 2010 ==
| |
| {|
| |
| | [[File:newhud.png|x300px|thumb|Half-done new interface and free digging controls]]
| |
| | [[File:Realtimerender.png|x300px|thumb|Real time rendering of the clonk]]
| |
| | [[File:Networkgame.png|x300px|thumb|First OC network game]]
| |
| |}
| |