Screenshots: Difference between revisions

Newton (talk | contribs)
No edit summary
Newton (talk | contribs)
No edit summary
 
(51 intermediate revisions by 3 users not shown)
Line 1: Line 1:
== January 2010 ==
__NOTOC__
 
== 2015 ==
{|
{|
| [[File:newhud.png|x300px|thumb|Half-done new interface and free digging controls]]
| [[File:Boompack.png|280xpx|thumb|Combat in Thunderous Skies]]
| [[File:Realtimerender.png|x300px|thumb|Real time rendering of the clonk]]
| [[File:Building.png|280xpx|thumb|Building an elevator]]
| [[File:Networkgame.png|x300px|thumb|First OC network game]]
| [[File:DarkMine.png|280xpx|thumb|Standoff in Dark Mine]]
|-
| [[File:Overcast2.png|280xpx|thumb|Battle in Overcast]]
| [[File:Gemgrabber.png|280xpx|thumb|A base in Gemgrabbers]]
| [[File:Dynamite.jpg|280xpx|thumb|Blasting some gems]]
|}
|}
== February 2010 ==
{|
{|
| [[File:bow.png|x300px|thumb|Using the bow and the javelin]]
| [[File:Climbing.png|280xpx|thumb|A race scenario]]  
| [[File:boompack1.png|x300px|thumb|The boompack, a makeshift "jetpack"]]
| [[File:Underground_Base.png|280xpx|thumb|An underground base from Krakatoa's Krach]]
| [[File:boompack2.png|x300px|thumb|...or perhaps just firework]]
| [[File:OC-Spiral.png|280xpx|thumb|more underground settling]]
| [[File:musket.png|x300px|thumb|Shooting and aiming with the musket]]
|}
|}
== 2014 ==
{|
| [[File:MissionSelection.png|280xpx|thumb|Mission selection]]
| [[File:ItemOverview.png|280xpx|thumb|Item overview]]
| [[File:BoompackMayhem.png|280xpx|thumb|Massive explosion]]
|-
| [[File:GrottoSettlement.png|280xpx|thumb|Cave settlement]]
| [[File:PowerSettlement.png|280xpx|thumb|Settlement powering]]
| [[File:GemMining.png|280xpx|thumb|Gem mining]]
|-
| [[File:RaidAttack.png|280xpx|thumb|Raid attack]]
| [[File:DeepSeaMining.png|280xpx|thumb|Deep sea mining]]
| [[File:ChineCannon.png|280xpx|thumb|Cannon transport]]
|-
| [[File:IronPeak.png|280xpx|thumb|Iron peak]]
|
|
|}
== 2013 ==
{|
| [[File:Kill_The_King.jpg|280xpx|thumb|Kill the king - a new mission]]
| [[File:MushroomCave.jpg|280xpx|thumb|Mushrooms]]
| [[File:GemGrabbers.png|280xpx|thumb|Grab some gems]]
|-
| [[File:AcidGoldMine.png|280xpx|thumb|Acid Gold Mine - a especially hard settling scenario]]
|}
== 2012 ==
{|
| [[File:FirstOCSettlement.png|280xpx|thumb|First OC Settlement]]
| [[File:Krakatoa.png|280xpx|thumb|New scenario: Krakatoa]]
| [[File:Controls2012.png|280xpx|thumb|Control System 2012]]
|-
| [[File:SkylandsPromo.jpg|280xpx|thumb|Early sky island scenario]]
| [[File:IntroducingMissions.png|280xpx|thumb|Introducing Missions]]
| [[File:PowerSystem.jpg|280xpx|thumb|Introducing a new power system]]
|}
[[Old Screenshots]] from in development

Latest revision as of 21:17, 27 November 2015


2015

Combat in Thunderous Skies
Building an elevator
Standoff in Dark Mine
Battle in Overcast
A base in Gemgrabbers
Blasting some gems
A race scenario
An underground base from Krakatoa's Krach
more underground settling

2014

Mission selection
Item overview
Massive explosion
Cave settlement
Settlement powering
Gem mining
Raid attack
Deep sea mining
Cannon transport
Iron peak

2013

Kill the king - a new mission
Mushrooms
Grab some gems
Acid Gold Mine - a especially hard settling scenario

2012

First OC Settlement
New scenario: Krakatoa
Control System 2012
Early sky island scenario
Introducing Missions
Introducing a new power system

Old Screenshots from in development