Kill Tracing: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| Object throw | | Object throw | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Lantern fire | | Lantern fire | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Cannon shot | | Cannon shot | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Wallkit asphyxiation | | Wallkit asphyxiation | ||
| false | | <span style="color:#FF0000">false</span> | ||
|- | |- | ||
| Sword strike | | Sword strike | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Club strike | | Club strike | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Axe strike | | Axe strike | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Firestone explosion (thrown) | | Firestone explosion (thrown) | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Club shot | | Club shot | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Object moved by explosion | | Object moved by explosion | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Firestone material cascade | | Firestone material cascade | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Bow shot (arrow) | | Bow shot (arrow) | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Bow shot (fire arrow) | | Bow shot (fire arrow) | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Bow shot (bomb arrow) | | Bow shot (bomb arrow) | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Musket shot | | Musket shot | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Javelin throw | | Javelin throw | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Grenade launcher shot | | Grenade launcher shot | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Iron bomb explosion (thrown) | | Iron bomb explosion (thrown) | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Dynamite explosion (thrown) | | Dynamite explosion (thrown) | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
| Powder keg (shot by musket) | | Powder keg (shot by musket) | ||
| true | | <span style="color:#00CC00">true</span> | ||
|- | |- | ||
|} | |} |
Revision as of 12:07, 3 January 2016
This page keeps track of which types of kills in OpenClonk are currently correctly traced by the engine and the object scripts.
Kill Description | Traced? |
---|---|
Object throw | true |
Lantern fire | true |
Cannon shot | true |
Wallkit asphyxiation | false |
Sword strike | true |
Club strike | true |
Axe strike | true |
Firestone explosion (thrown) | true |
Club shot | true |
Object moved by explosion | true |
Firestone material cascade | true |
Bow shot (arrow) | true |
Bow shot (fire arrow) | true |
Bow shot (bomb arrow) | true |
Musket shot | true |
Javelin throw | true |
Grenade launcher shot | true |
Iron bomb explosion (thrown) | true |
Dynamite explosion (thrown) | true |
Powder keg (shot by musket) | true |