Kill Tracing: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This page keeps track of which types of kills in OpenClonk are currently correctly traced by the engine and the object scripts. There is a test scenario which checks all kinds of kills and returns whether the correct killer has been found. This | This page keeps track of which types of kills in OpenClonk are currently correctly traced by the engine and the object scripts. There is a test scenario which checks all kinds of kills and returns whether the correct killer has been found. | ||
=== Table of Kills === | |||
This table contains all the tests in ''Tests.ocf/KillTracing.ocs'', you can launch each test with LaunchTest(nr) where nr is the number indicated in the first column. The second column contains the description of the test. For each test there is a ''killer'' (K) which should be the killer from the game play point of view. Then there is a ''victim'' (V) which dies in every test, and there is a ''fake killer'' (F) which sometimes plays a role. In the third column it is then registered if the correct ''killer'' (K) has been identified as the killer of the ''victim'' (V) by the engine. | |||
{| border="1" class="wikitable" style="margin: 1em auto 1em auto;" | {| border="1" class="wikitable" style="margin: 1em auto 1em auto;" | ||
Line 8: | Line 13: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | K throws object on V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 2 | | 2 | ||
| | | K throws lantern to V (V dies of lantern fire) | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 3 | | 3 | ||
| | | K shoots object with cannon at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 4 | | 4 | ||
| | | K placed wallkit on V (V dies of asphyxiation) | ||
| <span style="color:#FF0000">no</span> | | <span style="color:#FF0000">no</span> | ||
|- | |- | ||
| 5 | | 5 | ||
| | | K strikes V with a sword | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 6 | | 6 | ||
| | | K strikes V with a club | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 7 | | 7 | ||
| | | K strikes V with an axe | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 8 | | 8 | ||
| | | K throws firestone at V (V dies of explosion) | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 9 | | 9 | ||
| | | K shoots object with club at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 10 | | 10 | ||
| | | K throw firestone at object, object moves to V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 11 | | 11 | ||
| | | K explodes firestone material, one of the cascade firestones kills V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 12 | | 12 | ||
| | | K shoots a normal arrow at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 13 | | 13 | ||
| | | K shoots a fire arrow at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 14 | | 14 | ||
| | | K shoots a bomb arrow at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 15 | | 15 | ||
| | | K shoots with the musket at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 16 | | 16 | ||
| | | K throws a javelin at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 17 | | 17 | ||
| | | K shoots a grenade (with launcher) at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 18 | | 18 | ||
| | | K throws an activated iron bomb at V (no collection by V) | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 19 | | 19 | ||
| | | K ignites powder keg (musket shot) near V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 20 | | 20 | ||
| | | K throws a fusing dynamite at V (no collection by V) | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 21 | | 21 | ||
| | | F put himself on fire, K is incinerated by F and then incinerates V | ||
| <span style="color:#FF0000">no</span> | | <span style="color:#FF0000">no</span> | ||
|- | |- | ||
| 22 | | 22 | ||
| | | K dumps object from a lorry onto V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 23 | | 23 | ||
| | | K destroys a lorry with objects next to V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 24 | | 24 | ||
| | | K shoots an object with the catapult at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 25 | | 25 | ||
| | | K lets lava move onto V (trigger: explosion) | ||
| <span style="color:#FF0000">no</span> | | <span style="color:#FF0000">no</span> | ||
|- | |- | ||
| 26 | | 26 | ||
| | | K lets acid move onto V (trigger: explosion) | ||
| <span style="color:#FF0000">no</span> | | <span style="color:#FF0000">no</span> | ||
|- | |- | ||
| 27 | | 27 | ||
| | | K uses windbag to shoot object at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 28 | | 28 | ||
| | | K shoots at V hanging on a balloon (V tumbles out of map) | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 29 | | 29 | ||
| | | K shoots at balloon on which V hangs (V tumbles out of map) | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 30 | | 30 | ||
| | | K uses windbag to shoot V out of map | ||
| <span style="color:#FF0000">no</span> | | <span style="color:#FF0000">no</span> | ||
|- | |- | ||
| 31 | | 31 | ||
| | | K launches a boompack at V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 32 | | 32 | ||
| | | F places a dynamite box, K takes igniter and blasts V | ||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
| 33 | | 33 | ||
| | | K uses teleglove to drop object onto V | ||
| <span style="color:#00CC00">yes</span> | |||
|- | |||
| 34 | |||
| K blasts object from material which drops on V | |||
| <span style="color:#00CC00">yes</span> | |||
|- | |||
| 35 | |||
| K throws an activated iron bomb at V (then collected by V) | |||
| <span style="color:#FF0000">no</span> | |||
|- | |||
| 36 | |||
| K throws a fusing dynamite at V (V tries to collect but can't) | |||
| <span style="color:#00CC00">yes</span> | | <span style="color:#00CC00">yes</span> | ||
|- | |- | ||
|} | |} |
Revision as of 19:19, 4 January 2016
This page keeps track of which types of kills in OpenClonk are currently correctly traced by the engine and the object scripts. There is a test scenario which checks all kinds of kills and returns whether the correct killer has been found.
Table of Kills
This table contains all the tests in Tests.ocf/KillTracing.ocs, you can launch each test with LaunchTest(nr) where nr is the number indicated in the first column. The second column contains the description of the test. For each test there is a killer (K) which should be the killer from the game play point of view. Then there is a victim (V) which dies in every test, and there is a fake killer (F) which sometimes plays a role. In the third column it is then registered if the correct killer (K) has been identified as the killer of the victim (V) by the engine.
# | Kill Description | Traced? |
---|---|---|
1 | K throws object on V | yes |
2 | K throws lantern to V (V dies of lantern fire) | yes |
3 | K shoots object with cannon at V | yes |
4 | K placed wallkit on V (V dies of asphyxiation) | no |
5 | K strikes V with a sword | yes |
6 | K strikes V with a club | yes |
7 | K strikes V with an axe | yes |
8 | K throws firestone at V (V dies of explosion) | yes |
9 | K shoots object with club at V | yes |
10 | K throw firestone at object, object moves to V | yes |
11 | K explodes firestone material, one of the cascade firestones kills V | yes |
12 | K shoots a normal arrow at V | yes |
13 | K shoots a fire arrow at V | yes |
14 | K shoots a bomb arrow at V | yes |
15 | K shoots with the musket at V | yes |
16 | K throws a javelin at V | yes |
17 | K shoots a grenade (with launcher) at V | yes |
18 | K throws an activated iron bomb at V (no collection by V) | yes |
19 | K ignites powder keg (musket shot) near V | yes |
20 | K throws a fusing dynamite at V (no collection by V) | yes |
21 | F put himself on fire, K is incinerated by F and then incinerates V | no |
22 | K dumps object from a lorry onto V | yes |
23 | K destroys a lorry with objects next to V | yes |
24 | K shoots an object with the catapult at V | yes |
25 | K lets lava move onto V (trigger: explosion) | no |
26 | K lets acid move onto V (trigger: explosion) | no |
27 | K uses windbag to shoot object at V | yes |
28 | K shoots at V hanging on a balloon (V tumbles out of map) | yes |
29 | K shoots at balloon on which V hangs (V tumbles out of map) | yes |
30 | K uses windbag to shoot V out of map | no |
31 | K launches a boompack at V | yes |
32 | F places a dynamite box, K takes igniter and blasts V | yes |
33 | K uses teleglove to drop object onto V | yes |
34 | K blasts object from material which drops on V | yes |
35 | K throws an activated iron bomb at V (then collected by V) | no |
36 | K throws a fusing dynamite at V (V tries to collect but can't) | yes |