Kill Tracing
This page keeps track of which types of kills in OpenClonk are currently correctly traced by the engine and the object scripts.
| Kill Description | Traced? |
|---|---|
| Object throw | true |
| Lantern fire | true |
| Cannon shot | true |
| Wallkit asphyxiation | false |
| Sword strike | true |
| Club strike | true |
| Axe strike | true |
| Firestone explosion (thrown) | true |
| Club shot | true |
| Object moved by explosion | true |
| Firestone material cascade | true |
| Bow shot (arrow) | true |
| Bow shot (fire arrow) | true |
| Bow shot (bomb arrow) | true |
| Musket shot | true |
| Javelin throw | true |
| Grenade launcher shot | true |
| Iron bomb explosion (thrown) | true |
| Dynamite explosion (thrown) | true |
| Powder keg (shot by musket) | true |
| Incineration by burning clonk | false |
