Tutorial: Map Generator - Special Features: Difference between revisions
Created page with "This is the fourth part of the map generator tutorial. The previous part can be found here, but only part [[Tutorial:_Map_Generator_-_The…" |
No edit summary |
||
Line 1: | Line 1: | ||
This is the fourth part of the map generator tutorial. The previous part can be found [[Tutorial:_Map_Generator_-_Randomness|here]], but only part [[Tutorial:_Map_Generator_-_The_Basics|one]] and [[Tutorial:_Map_Generator_-_Algorithms_%26_Transformations|two]] are prerequisites for this tutorials. | This is the fourth part of the map generator tutorial. The previous part can be found [[Tutorial:_Map_Generator_-_Randomness|here]], but only part [[Tutorial:_Map_Generator_-_The_Basics|one]] and [[Tutorial:_Map_Generator_-_Algorithms_%26_Transformations|two]] are prerequisites for this tutorials. | ||
==Defining overlays outside of a map== | |||
==Algorithms In C4Script== | ==Algorithms In C4Script== | ||
It is possible to define your own algorithms in C4Script. | It is possible to define your own algorithms in C4Script, by using the <code>script</code> algorithm. | ||
==Defining multiple maps and loading them== | ==Defining multiple maps and loading them== |
Revision as of 22:57, 11 December 2010
This is the fourth part of the map generator tutorial. The previous part can be found here, but only part one and two are prerequisites for this tutorials.
Defining overlays outside of a map
Algorithms In C4Script
It is possible to define your own algorithms in C4Script, by using the script
algorithm.